Darren,
Nice post! Yet another Ghost Hot spring resort. I didn't know about the one in your post.
I have had another Ghost Hot spring resort on my list to ride to for awhile. frasiecs list: fat-tire.net Camp Verde hot springs i put a link to your post.
What are those strange red mountains? They look neat.
Frank
aka frasiec
hmm, one of my weather web services is not working here. Only a five day forcast.
Place | CAMP VERDE | AZ | 86322 |
---|---|---|---|
Coordinates | Longitude: 111.8551 | Latitude: 34.56973 | Web service two unavailable |
Today's Forcast | High 49 fahranheit | 9 Celcius | |
Low 21 f | -6 c | ||
Current conditions | Currently 21 fahranheit | M/SUNNY | 80 % humidity |
December 27, 2009 10:13 | Wind N | at 2 MPH | Pressure 30.17 |
5 Day Forcast |
---|
Day | Sunday, December 27, 2009 | Monday, December 28, 2009 | Tuesday, December 29, 2009 | Wednesday, December 30, 2009 | Thursday, December 31, 2009 | ||
---|---|---|---|---|---|---|---|
Forcast High Fahrenheit | 46 | 47 | 46 | 47 | 49 | ||
Forcast Low Fahrenheit | 22 | 27 | 27 | 24 | 22 | ||
Conditions | Mostly Cloudy | Haze | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
No comments:
Post a Comment