Biggest looser 6
Weighed in at 217.2. Another gain. Believe it or not it has been raining all week. Drove to work all week.I have not had much time to play either. See the rides I have logged in fat-tire.net. I have not ridden in 12 days. Hardly got to ride at all in the months of January or December.
Team: Goomba Rider: frasiec Date: 1/22/2010
trail | date | CalsBurned | MyJournal | Make | Model | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESERT CLASSIC - South Mountain | Jan 10, 10 | 753 | perfect temps and lite traffic due to the cards game. went a little further. no dabs. | Schwinn | Moab 3 | |||||||||||
McDowell mts Pemberton Trail | Jan 04, 10 | 1694.25 | Perfect day. Don't need suspension on this one.Last 6.5 miles is all downhill. Probably the last time I can do this one in awhile. Had to take advantage. Only time it's better is just after a rain. | Motobecane | Outcast 29 | |||||||||||
Phoenix Mtns Secret Trails | Jan 01, 10 | 502 | more exploring. New perspective with the 29er. Who knew I would enjoy single speed ridged mtb so much? | Motobecane | Outcast 29 | |||||||||||
Phoenix Mtns Secret Trails | Dec 31, 09 | 577.3 | New years eve and a blue moon. Out searching for an easy west east passage from the dreamy draw. Think I found it but it got dark on me. New chain makes a difference on the way the bike shifts. New machine. | Schwinn | Moab 3 | |||||||||||
DESERT CLASSIC - South Mountain | Dec 30, 09 | 439.25 | Rode the single speed ridged bike out here for the first time. Not bad. Thought I would miss my shocks more. Just got off the saddle. Missed my gears more than my shocks. Better workout, but I made better time. Go figure. A suspensioned, geared 29er | Motobecane | Outcast 29 | |||||||||||
DESERT CLASSIC - South Mountain | Dec 23, 09 | 502 | Man I have a goofy voice. Just made a video of the ride today. Nice day for the classic. | Schwinn | Moab 3 | |||||||||||
Phoenix mtns trail 8 | Dec 13, 09 | 753 | Amit and I rode up over, the back on zipper. Not too much rain on us. Broke out the the rain jacket. | Schwinn | Moab 3 | |||||||||||
DESERT CLASSIC - South Mountain | Dec 08, 09 | 878.5 | love this old Moab more and more. Feel a real connection to the thing. Better bike than the old Mesa it replaced. Looks like same frame, but it's better. Too bad Schwinn makes crap nowdays. | Schwinn | Moab 3 | |||||||||||
Papago Park | Dec 03, 09 | 502 | Rode the Tempe Papagos. Looked over the ruins and such. Got a pretty good workout on the single speed ridged bike. The 29er is like a long pair of skis. More confident going down the steep stuff, but doesn't turn as quickly. I like it. | Motobecane | Outcast 29 | |||||||||||
Phoenix mtns trail 8 | Dec 01, 09 | 1129.5 | Nice ride an hour before sunset. Perfect temps. | Schwinn | Moab 3 | |||||||||||
|
Baby shower party
Had a big baby shower this past weekend. Men were welcome along with the women.real showers
Rain for another week? In Phoenix? This reminds me. I need to add the other weather web service to fat-tire.net as the two below are kind of slow. I'll keep this and let them popup in a separate frame.
Anyway, no time to ride. No time to code.
Anyway, no time to ride. No time to code.
Place | PHOENIX | AZ | 85016 |
---|---|---|---|
Coordinates | Longitude: 112.0305 | Latitude: 33.50212 | |
Today's Forcast | High 57 fahranheit | 14 Celcius | |
Low 40 f | 4 c | ||
Current conditions | Currently 46 fahranheit | P/CLEAR | 82 % humidity |
January 23, 2010 09:13 | Wind SSW | at 6 MPH | Pressure 29.79 |
6 Day Forcast |
---|
Day | Saturday, January 23, 2010 | Sunday, January 24, 2010 | Monday, January 25, 2010 | Tuesday, January 26, 2010 | Wednesday, January 27, 2010 | Thursday, January 28, 2010 | |
---|---|---|---|---|---|---|---|
Forcast High Fahrenheit | 57 | 59 | 63 | 62 | 60 | 62 | |
Forcast Low Fahrenheit | 40 | 40 | 45 | 47 | 47 | 47 | |
Forcast High Celcius | 14 | 15 | 17 | 17 | 16 | 17 | |
Forcast Low Celcius | 4 | 4 | 7 | 8 | 8 | 8 | |
Conditions | Showers | Thunder Storms | Partly Cloudy | Showers | Showers | N/A |
live forecast
Just seeing what can be coded into a blog. the forecast for the last trail you visited on fat tire.net will display.
You need to bust the ears off one of those chubby baby shower cake bunnies and take it for a mountain bike ride very soon to end this streak of not-riding.
ReplyDeleteI have been day dreaming of McDowell Mountain Park. It's so green after the rains. Even Phoenix Mountain preserve and trail 100 should be covered in that wonderful short green grass. People from other places don't always understand how beautiful this desert can be; especially after the rains. It's a short time frame, hate to miss out.
ReplyDeleteAnyway, thanks OneSpeed. I appreciate the comments.