May as well post June rides. It's hot out there.(in Phoenix)
Day | Monday, May 31, 2010 | Tuesday, June 01, 2010 | Wednesday, June 02, 2010 | Thursday, June 03, 2010 | Friday, June 04, 2010 | Saturday, June 05, 2010 | Sunday, June 06, 2010 |
---|---|---|---|---|---|---|---|
Forcast High Fahrenheit | 100 | 96 | 95 | 99 | 102 | 105 | 107 |
Forcast Low Fahrenheit | 70 | 66 | 67 | 70 | 74 | 75 | 75 |
Forcast High Celcius | 38 | 36 | 35 | 37 | 39 | 41 | 42 |
Forcast Low Celcius | 21 | 19 | 19 | 21 | 23 | 24 | 24 |
Conditions | Mostly Cloudy | Thunder Storms | Partly Cloudy | Mostly Cloudy | Partly Cloudy | N/A | N/A |
Jun
Trail | Area | State | Effort | skill | Primo |
---|---|---|---|---|---|
Verde Hot Springs | Camp Verde | Arizona | Long Ride | Advanced | |
Pinery Canyon Loop | Chiracahua | Arizona | Moderate | Intermediate | |
Silver Peak Loop | Chiracahua | Arizona | Easy | Beginner | |
WhiteTail Creek | Chiracahua | Arizona | Tough | intermediate | |
Mingus Mountain | Cottonwood - Jerome | Arizona | All Downhill | XX Expert | |
Around the Peaks (cosmic soulstice race loop) | Flagstaff | Arizona | Fairly Tough | Beginner | |
AZ trail to Walnut Canyon | Flagstaff | Arizona | Hard Ride | advanced | |
Dry lake hills loop | Flagstaff | Arizona | Hard Work | Expert | |
Elden Loop | Flagstaff | Arizona | Biblical | Expert | |
Fisher Point | Flagstaff | Arizona | Comfortable | Beginner | |
Lava Cave and Wing Mtn | Flagstaff | Arizona | Easy | Intermediate | |
Little Bear Loop | Flagstaff | Arizona | Serious Climb | Advanced | |
Lower Oldham trails | Flagstaff | Arizona | No Sweat | Beginner | |
Nordic Center | Flagstaff | Arizona | Easy to Medium | Beginner | |
Observatory Mesa | Flagstaff | Arizona | Weenie ride | Beginner | |
Rocky Ridge Trail | Flagstaff | Arizona | Hard fun work | Expert | |
Soldiers Trail Loop | Flagstaff | Arizona | Easy | Beginner | |
Sunset Trail Loop | Flagstaff | Arizona | Long Climb | Expert | |
Upper Oldham trails | Flagstaff | Arizona | Heinous climb | Expert | |
Waterline Road | Flagstaff | Arizona | Long Climb | Advanced | |
Flag to Grand Canyon | Flagstaff - Grand Canyon | Arizona | Long Easy Ride | Beginner | |
Flagstaff to Sedona | Flagstaff - Sedona | Arizona | long ride | Advanced | |
Six Shooter Canyon | Globe | Arizona | no whiners | XX Expert | |
Crazy Jug Point | Grand Canyon | Arizona | Moderate | Intermediate | |
Pt. Sublime | Grand Canyon | Arizona | Very Long Ride | Beginner | |
Rainbow Rim | Grand Canyon | Arizona | hard work | Beginner | |
Tiyo Point | Grand Canyon | Arizona | Moderate | Intermediate | |
Greene Haven Slickrock | Greene Haven | Arizona | moderate | Intermediate | |
Arizona Trail | Jacob Lake to Patagonia | Arizona | Long ride | Expert | |
Badger Trail | Kingman | Arizona | difficult | Advanced | |
Camp Beale Loop | Kingman | Arizona | moderate | Intermediate | |
Moss Wash Mines | Kingman | Arizona | Moderate | Intermediate | |
Slaughterhouse Canyon | Kingman | Arizona | moderate | Intermediate | |
Valley Drive | Monument Valley | Arizona | Moderate | Intermediate | |
Page rimview trail | Page | Arizona | Easy | Beginner | |
Patagonia Ghost towns loop | Patagonia | Arizona | long ride | Novice | |
260 loop - HiLine Trail | Payson | Arizona | tough | Advanced | |
Cypress Thicket | Payson | Arizona | moderate | Intermediate | |
Doll Baby Ranch | Payson | Arizona | moderate | Intermediate | |
El Oso rd | Payson | Arizona | tough | Intermediate | |
Houston Mesa | Payson | Arizona | Moderate | Intermediate | |
Little Pine Flat | Payson | Arizona | moderate | Intermediate | |
mt peely road | Payson | Arizona | tough | Intermediate | |
Rock Creek | Payson | Arizona | easy | Beginner | |
Slate Creek Divide | Payson | Arizona | tough | Intermediate | |
Willow Springs Lake | Payson - Heber | Arizona | moderate | Intermediate | |
Strawberry Mtn | Payson - Pine | Arizona | Moderate | Intermediate | |
National Trail - south mountain | Phoenix | Arizona | severe | Expert | |
Papago Park | Phoenix | Arizona | Easy | Beginner | |
Devils Hole | Phoenix - Carefree | Arizona | tough | Intermediate | |
hombolt mtn | Phoenix - Carefree | Arizona | difficult | Intermediate | |
new River Headwaters | Phoenix - Carefree | Arizona | moderate | Intermediate | |
New River Mesa | Phoenix - Carefree | Arizona | easy | Beginner | |
New River West | Phoenix - Carefree | Arizona | moderate | advanced | |
Sheep Bridge | Phoenix - Carefree | Arizona | moderate | Intermediate | |
four peaks | Phoenix - Mesa | Arizona | tough | Intermediate | |
Granite Basin Loops | Prescott | Arizona | easy to difficult | Advanced | |
Lynx Lake Loop | Prescott | Arizona | Moderate | Intermediate | |
Peavine trail | Prescott | Arizona | Easy | Beginner | |
Spruce Mtn | Prescott | Arizona | what goes up | Advanced | |
Thumb Butte Loops | Prescott | Arizona | nothing too tough | All levels | |
White Rock loop trails | Prescott | Arizona | Moderate | Intermediate | |
Wolf Creek Loop | Prescott | Arizona | Fairly Easy | Beginner | |
Yankee Doodle trail | Prescott | Arizona | Tough | Advanced | |
Cunningham and Grant Hill Loops | Safford - Mt. Graham | Arizona | High Altitude work | Intermediate | |
Airport Mesa Loop | Sedona | Arizona | Pretty tough | XXX Expert | |
Bell Rock Loops | Sedona | Arizona | fairly easy | Beginner | |
Cathederal Rock Loop | Sedona | Arizona | Moderate | Advanced | |
CocksCOMB LOOP | Sedona | Arizona | medium work | Beginner | |
Deadmans Pass Loop | Sedona | Arizona | Moderate | Intermediate | |
Huckaby Loop | Sedona | Arizona | Hard | Expert | |
Llama Trail Loop | Sedona | Arizona | Hard | Expert | |
Robbers Roost | Sedona | Arizona | easy as pie | Beginner | |
schnebly hill trails | Sedona | Arizona | a good sweat | Intermediate | |
Secret Trails | Sedona | Arizona | tough | Advanced | |
Brown Canyon Loop | Sierra Vista | Arizona | moderate | Beginner | |
Carr Canyon Loop | Sierra Vista | Arizona | Fairly tough | Advanced | |
50 Year trail (the chutes) | Tucson | Arizona | A good sweat | Advanced | |
Butterfly Trail | Tucson | Arizona | hard work | Expert | |
Crystal Spring Trail | Tucson | Arizona | fairly hard | Advanced | |
Samaniego Ridge | Tucson | Arizona | Long Hard Ride | Advanced | |
Tucson Mnts | Tucson | Arizona | Moderate | Intermediate | |
Kentucky Camp Ghost Town | Tucson - Sonoita | Arizona | High Altitude work | Advanced | |
Blue Ridge Trail #107 | White Mtns | Arizona | Advanced | Advanced | |
Country Club Trail #632 | White Mtns | Arizona | Moderate | Intermediate | |
Country Club/Los Burros Connector Trail #631A | White Mtns | Arizona | Moderate | Intermediate | |
Hannigan Meadow | White Mtns | Arizona | Easy | Beginner | |
Ice Cave Trail #608 ( Blue Ridge Cave Trail) | White Mtns | Arizona | moderate | advanced | |
Panorama Trail #635 ( Porter Mountain Trail) | White Mtns | Arizona | Moderate | Intermediate | |
South Fork Trail | White Mtns | Arizona | Tough | Advanced | |
Sunrise ski resort | White Mtns | Arizona | NULL | ||
Timber Mesa Trail #636 | White Mtns | Arizona | moderate | Advanced | |
Luna Lake Upper Loop | White Mtns - Alpine | Arizona | easy | Beginner | |
Terry Flat Loop | White Mtns - Alpine | Arizona | Moderate | Beginner | |
Los Burros loop 631 | White Mtns - Show Low | Arizona | not too tough | intermdiate | |
Bill Williams Mountain | Williams | Arizona | Not too tough | Intermediate | |
Sucamore Rim Loop | Williams | Arizona | not for wimps | Intermediate | |
Lower Rock Creek Trail | Bishop | California | Moderate | Advanced | |
Gabrielino Trail | Los Angeles | California | moderate | Advanced | |
Florida Canyon | San Diego | California | Easy | Beginner | |
Miners Ridge Trail | San Diego | California | Good Workout | Intermediate | |
Sun Devil way | San Diego | California | good workout | all levels | |
Anderson truck trail | San Diego - Alpine | California | Tough | Expert | |
Munro trail | Lanai | Hawaii | tough | intermediate | |
Secret Trails | Maui | Hawaii | moderate | Intermediate | |
Mt Haleakala | Maui - Kula Forrest preserve | Hawaii | Tough | Expert | |
Aiea Loop | Oahu | Hawaii | Moderate | Intermediate | |
Kaaawa Valley | Oahu | Hawaii | Moderate | Beginner | |
Maunawili Trail | Oahu | Hawaii | moderate | advanced | |
Canfield mtn | Coeur d alene | Idaho | Fairly Easy | Intermediate | |
Silver Mountain - Jack Ass | Kellogg | Idaho | downhill | expert | |
Fischer Creek Trail | Stanley | Idaho | Fairly Tough | Intermediate | |
Bad Tom / Cranky Gulch | Wallace | Idaho | ? | ? | |
Route of Hiawatha - Lookout pass ski resort | Wallace | Idaho | moderate | Beginner | |
Upper Glidden Lake | Wallace | Idaho | ? | ? | |
B & A trail | Baltimore - Annapolis | MD | Easy | Beginner | |
Lake Tahoe Rim Trail - Flume trail section | Lake Tahoe | Nevada | tough | Advanced | |
Windsor Trail; | Sante Fe | New Mexico | |||
Amole Canyon | Taos | New Mexico | Easy | Beginner | |
Thun trail | Birdsboro - Pottstown | Penns | Easy | Beginner | |
French Creek st park | Philidelphia - Reading | Penns | moderate | Intermediate | |
Marsh Creek St park | Philidelphia -Exton | Penns | Tough | Intermediate | |
Springton Manor Farms | Philidelphia -W Chester | Penns | Easy | Beginner | |
Mickelson Trail | Deadwood | SDakota | Long ride | Beginner | |
Lambert park | Alpine | Utah | moderate | all levels | |
Thunder mtn | Bryce Canyon | Utah | moderate | advanced | |
Baby steps | Moab | Utah | moderate | Advanced | |
Porcupine Rim | Moab | Utah | Tough | Advanced | |
Slickrock trail | Moab | Utah | difficult | Expert | |
BST - Bonneville Shoreline Trail | Salt Lake City | Utah | Tough | Intermediate | |
Gooseberry Mesa | Zion | Utah | Moderat | Intermediate | |
Galbraith Mtn | Bellingham | Washington | all levels | All levels | |
Greenline #6 | Olympia | Washington | Tough | Expert | |
Cranberry Lake | Seattle - Anacortes | Washington | moderate | Intermediate | |
Whistle Lake | Seattle - Anacortes | Washington | Difficult | Expert | |
Japanese Gulch | Seattle - Mukilteo | Washington | moderate | Intermediate |
Next post, I'll share recipes.
No comments:
Post a Comment