Place | HEBER | AZ | 85928 |
---|---|---|---|
Coordinates | Longitude: 110.5686 | Latitude: 34.4163 | |
Today's Forcast | High 81 fahranheit | 27 Celcius | |
Low 53 f | 12 c | ||
May 25, 2010 10:13 | Wind S | at 4 MPH | Pressure 30.10 |
6 Day Forcast |
---|
Day | Sunday, July 04, 2010 | Monday, July 05, 2010 | Tuesday, July 06, 2010 | Wednesday, July 07, 2010 | Thursday, July 08, 2010 | Friday, July 09, 2010 | |
---|---|---|---|---|---|---|---|
Forcast High Fahrenheit | 81 | 82 | 83 | 83 | 83 | 83 | |
Forcast Low Fahrenheit | 53 | 54 | 55 | 56 | 58 | 60 | |
Forcast High Celcius | 27 | 28 | 28 | 28 | 28 | 28 | |
Forcast Low Celcius | 12 | 12 | 13 | 13 | 14 | 16 | |
Conditions | Partly Cloudy | Thunder Storms | Partly Cloudy | Light Rain | Partly Cloudy | N/A |
July trails.
Trail | Area | State | Effort | skill | Primo |
---|---|---|---|---|---|
Verde Hot Springs | Camp Verde | Arizona | Long Ride | Advanced | |
Pinery Canyon Loop | Chiracahua | Arizona | Moderate | Intermediate | |
Silver Peak Loop | Chiracahua | Arizona | Easy | Beginner | |
WhiteTail Creek | Chiracahua | Arizona | Tough | intermediate | |
Mingus Mountain | Cottonwood - Jerome | Arizona | All Downhill | XX Expert | |
Around the Peaks (cosmic soulstice race loop) | Flagstaff | Arizona | Fairly Tough | Beginner | |
AZ trail to Walnut Canyon | Flagstaff | Arizona | Hard Ride | advanced | |
Dry lake hills loop | Flagstaff | Arizona | Hard Work | Expert | |
Elden Loop | Flagstaff | Arizona | Biblical | Expert | |
Fisher Point | Flagstaff | Arizona | Comfortable | Beginner | |
Lava Cave and Wing Mtn | Flagstaff | Arizona | Easy | Intermediate | |
Little Bear Loop | Flagstaff | Arizona | Serious Climb | Advanced | |
Lower Oldham trails | Flagstaff | Arizona | No Sweat | Beginner | |
Nordic Center | Flagstaff | Arizona | Easy to Medium | Beginner | |
Observatory Mesa | Flagstaff | Arizona | Weenie ride | Beginner | |
Rocky Ridge Trail | Flagstaff | Arizona | Hard fun work | Expert | |
Soldiers Trail Loop | Flagstaff | Arizona | Easy | Beginner | |
Sunset Trail Loop | Flagstaff | Arizona | Long Climb | Expert | |
Upper Oldham trails | Flagstaff | Arizona | Heinous climb | Expert | |
Waterline Road | Flagstaff | Arizona | Long Climb | Advanced | |
Flag to Grand Canyon | Flagstaff - Grand Canyon | Arizona | Long Easy Ride | Beginner | |
Flagstaff to Sedona | Flagstaff - Sedona | Arizona | long ride | Advanced | |
Six Shooter Canyon | Globe | Arizona | no whiners | XX Expert | |
Crazy Jug Point | Grand Canyon | Arizona | Moderate | Intermediate | |
Pt. Sublime | Grand Canyon | Arizona | Very Long Ride | Beginner | |
Rainbow Rim | Grand Canyon | Arizona | hard work | Beginner | |
Tiyo Point | Grand Canyon | Arizona | Moderate | Intermediate | |
Arizona Trail | Jacob Lake to Patagonia | Arizona | Long ride | Expert | |
Valley Drive | Monument Valley | Arizona | Moderate | Intermediate | |
Patagonia Ghost towns loop | Patagonia | Arizona | long ride | Novice | |
260 loop - HiLine Trail | Payson | Arizona | tough | Advanced | |
Cypress Thicket | Payson | Arizona | moderate | Intermediate | |
Doll Baby Ranch | Payson | Arizona | moderate | Intermediate | |
El Oso rd | Payson | Arizona | tough | Intermediate | |
Houston Mesa | Payson | Arizona | Moderate | Intermediate | |
Little Pine Flat | Payson | Arizona | moderate | Intermediate | |
mt peely road | Payson | Arizona | tough | Intermediate | |
Rock Creek | Payson | Arizona | easy | Beginner | |
Slate Creek Divide | Payson | Arizona | tough | Intermediate | |
Willow Springs Lake | Payson - Heber | Arizona | moderate | Intermediate | |
Strawberry Mtn | Payson - Pine | Arizona | Moderate | Intermediate | |
Papago Park | Phoenix | Arizona | Easy | Beginner | |
four peaks | Phoenix - Mesa | Arizona | tough | Intermediate | |
Granite Basin Loops | Prescott | Arizona | easy to difficult | Advanced | |
Lynx Lake Loop | Prescott | Arizona | Moderate | Intermediate | |
Peavine trail | Prescott | Arizona | Easy | Beginner | |
Spruce Mtn | Prescott | Arizona | what goes up | Advanced | |
Thumb Butte Loops | Prescott | Arizona | nothing too tough | All levels | |
White Rock loop trails | Prescott | Arizona | Moderate | Intermediate | |
Wolf Creek Loop | Prescott | Arizona | Fairly Easy | Beginner | |
Yankee Doodle trail | Prescott | Arizona | Tough | Advanced | |
Cunningham and Grant Hill Loops | Safford - Mt. Graham | Arizona | High Altitude work | Intermediate | |
Butterfly Trail | Tucson | Arizona | hard work | Expert | |
Crystal Spring Trail | Tucson | Arizona | fairly hard | Advanced | |
Samaniego Ridge | Tucson | Arizona | Long Hard Ride | Advanced | |
Kentucky Camp Ghost Town | Tucson - Sonoita | Arizona | High Altitude work | Advanced | |
Blue Ridge Trail #107 | White Mtns | Arizona | Advanced | Advanced | |
Country Club Trail #632 | White Mtns | Arizona | Moderate | Intermediate | |
Country Club/Los Burros Connector Trail #631A | White Mtns | Arizona | Moderate | Intermediate | |
Hannigan Meadow | White Mtns | Arizona | Easy | Beginner | |
Ice Cave Trail #608 ( Blue Ridge Cave Trail) | White Mtns | Arizona | moderate | advanced | |
Panorama Trail #635 ( Porter Mountain Trail) | White Mtns | Arizona | Moderate | Intermediate | |
South Fork Trail | White Mtns | Arizona | Tough | Advanced | |
Sunrise ski resort | White Mtns | Arizona | NULL | ||
Timber Mesa Trail #636 | White Mtns | Arizona | moderate | Advanced | |
Luna Lake Upper Loop | White Mtns - Alpine | Arizona | easy | Beginner | |
Terry Flat Loop | White Mtns - Alpine | Arizona | Moderate | Beginner | |
Los Burros loop 631 | White Mtns - Show Low | Arizona | not too tough | intermdiate | |
Bill Williams Mountain | Williams | Arizona | Not too tough | Intermediate | |
Sucamore Rim Loop | Williams | Arizona | not for wimps | Intermediate | |
Lower Rock Creek Trail | Bishop | California | Moderate | Advanced | |
Florida Canyon | San Diego | California | Easy | Beginner | |
Miners Ridge Trail | San Diego | California | Good Workout | Intermediate | |
Sun Devil way | San Diego | California | good workout | all levels | |
Anderson truck trail | San Diego - Alpine | California | Tough | Expert | |
Munro trail | Lanai | Hawaii | tough | intermediate | |
Secret Trails | Maui | Hawaii | moderate | Intermediate | |
Mt Haleakala | Maui - Kula Forrest preserve | Hawaii | Tough | Expert | |
Aiea Loop | Oahu | Hawaii | Moderate | Intermediate | |
Kaaawa Valley | Oahu | Hawaii | Moderate | Beginner | |
Maunawili Trail | Oahu | Hawaii | moderate | advanced | |
Canfield mtn | Coeur d alene | Idaho | Fairly Easy | Intermediate | |
Silver Mountain - Jack Ass | Kellogg | Idaho | downhill | expert | |
Fischer Creek Trail | Stanley | Idaho | Fairly Tough | Intermediate | |
Bad Tom / Cranky Gulch | Wallace | Idaho | ? | ? | |
Route of Hiawatha - Lookout pass ski resort | Wallace | Idaho | moderate | Beginner | |
Upper Glidden Lake | Wallace | Idaho | ? | ? | |
B & A trail | Baltimore - Annapolis | MD | Easy | Beginner | |
Lake Tahoe Rim Trail - Flume trail section | Lake Tahoe | Nevada | tough | Advanced | |
Windsor Trail; | Sante Fe | New Mexico | |||
Amole Canyon | Taos | New Mexico | Easy | Beginner | |
Thun trail | Birdsboro - Pottstown | Penns | Easy | Beginner | |
French Creek st park | Philidelphia - Reading | Penns | moderate | Intermediate | |
Marsh Creek St park | Philidelphia -Exton | Penns | Tough | Intermediate | |
Springton Manor Farms | Philidelphia -W Chester | Penns | Easy | Beginner | |
Mickelson Trail | Deadwood | SDakota | Long ride | Beginner | |
Lambert park | Alpine | Utah | moderate | all levels | |
Thunder mtn | Bryce Canyon | Utah | moderate | advanced | |
Porcupine Rim | Moab | Utah | Tough | Advanced | |
Slickrock trail | Moab | Utah | difficult | Expert | |
BST - Bonneville Shoreline Trail | Salt Lake City | Utah | Tough | Intermediate | |
Gooseberry Mesa | Zion | Utah | Moderat | Intermediate | |
Galbraith Mtn | Bellingham | Washington | all levels | All levels | |
Greenline #6 | Olympia | Washington | Tough | Expert | |
Cranberry Lake | Seattle - Anacortes | Washington | moderate | Intermediate | |
Whistle Lake | Seattle - Anacortes | Washington | Difficult | Expert | |
Japanese Gulch | Seattle - Mukilteo | Washington | moderate | Intermediate | |
No comments:
Post a Comment