I just love the trails in this area. The red dirt reminds me of Sedona.
Easy to get to too. From downtown Phoenix area just drive 20 miles East on the Red Mountain (202) freeway to Power Road. Then 1 mile north just past the canal. Park on the left or go further down to the park near the river. Fee area there though.
Easy to get to too. From downtown Phoenix area just drive 20 miles East on the Red Mountain (202) freeway to Power Road. Then 1 mile north just past the canal. Park on the left or go further down to the park near the river. Fee area there though.
Click on the link at the top very for maps, more information, wait a wee bit for the current weather forecast.(Hawes Red Mountain - Fat Tire.Net)
Trail | Hawes rd - red mountain |
Area | Phoenix - Mesa, Arizona |
Description | giant saguaro; ridge trails and mine shafts. Nice view of the river and red mountain. Sedona lite. |
Distance | 7.1 Miles |
Primo Trail | |
Find Route | Moderate |
skill | advanced |
Effort | tough |
Time To Ride | 1.5 to 2 Hours |
Directions | Take Red Mountain (202) to Power road and head one mile north |
Average Speed | 4.34659628073374 |
Slowest Speed | 3.137255 |
Fastest Speed | 6.025994 |
Season Months | Jan | Feb | Mar | Apr | May | *** | *** | *** | *** | Oct | Nov | Dec |
Map | Hawes |
Trail Information | Mountain Bike Arizona |
Trail Information | Mt. Bike AZ: Hawes Road |
Photos | Phoenix trails |
Videos | where the streets have no name |
GPS graphs | hawes gps |
Sep 17, 09 | took a couple of really great HD videos and pasted on website. Check them out! |
Aug 01, 09 | Up Up Up Hawes to the ^^^Hike-a-bike^^^ to the Microwave tower. Down Down Down the pavement...over to new connector section of Wild Horse thru NRA pit to WH proper>>up Big Rock (sweet climb)>>Twisted Sister (rocks!)>>Saguaro>>CAP>>Chocolate Milk. Goo |
Jul 13, 09 | Since we got a late start on Hawes we didn’t get to complete the planned loop, though we sure tried. Good thing we bailed when we did because it got dark fast. Temps were friggin hot today, but by 7:15 it felt good to be out even though it was 102. H |
Jul 01, 09 | As I started down the backside of Mine I saw the Lenz rider again. This time he asked me “are you TheBarqsMan” to which I replied “I sure am.” He said he reads my blog. Cool. It’s fun to get recognized out on the trail. That plus the magnificent clou |
Jun 16, 09 | This morning’s ride was all about loving the ride. I didn’t plan on any specific route, I left it up to whims at each junction. I ended up riding the exact loop I did my first time riding Hawes years ago “plus a wee bit more that be nay thar aft then” (read in your best pirate voice).Riding Hawes always puts my love of the bike into perspective. Today I could see myself still on the bike at 70 years old. I want to be an old man that still shreds. |
Mar 14, 09 | Gary from Ohio arrived on Friday. We tweeked on bikes Sat morning and then horned in on a ride with Dale&Sonia and Beth&Randy out at Hawes in the afternoon. It was a designated ?flower sniffer? ride with a relaxed pace but somehow I still managed to be all tuckered out at the end. Fun times!!! |
Mar 13, 09 | Today I learned what happens if you take a roadie into the mountains?He will perform a spectacular endo for you. First; after his rear real bounced off a rock on a steep descent; he rode a full front wheelie for at least 10 feet; then just as the whe |
Mar 08, 09 | First 2 miles had a couple of killer (for me and Steve) climbs. We took shortcut home through story book - Ridgeline. Fun fun fun. Except Steve wrecked once and I did as well. Handle took the brunt of my wreck as it smacked a large boulder. Steve dro |
Mar 08, 09 | Met Frank near canal lot. Tough workout; then the reward of scenery & rolling downhill. Going a bit too fast & front tire caught some sand; sending me off the bike; unharmed. Camelback cusioned the fall and I rolled over a bit. Met a lot of interesti |
Mar 08, 09 | this trail kicked my butt. One tough climb up then wrecked on the screamer down. Felt like I been skiing all weeknd. Even my abs were sore. |
Oct 27, 08 | Ridge loop saw the park today. Nice shady area near the river. Something not expected in this area. |
Oct 13, 08 | Red rocks; Blue Water; Blue sky - Twisty; turney; rollie pollie breath taking fun. |
Place | MESA | AZ | 85201 |
---|---|---|---|
Coordinates | Longitude: 111.8469 | Latitude: 33.43174 | |
Today's Forcast | High 80 fahranheit | 27 Celcius | |
Low 48 f | 9 c | ||
Current conditions | Currently 82 fahranheit | P/SUNNY | 8 % humidity |
November 26, 2009 15:13 | Wind E | at 17 MPH | Pressure 30.05 |
6 Day Forcast |
---|
Day | Thursday, November 26, 2009 | Friday, November 27, 2009 | Saturday, November 28, 2009 | Sunday, November 29, 2009 | Monday, November 30, 2009 | Tuesday, December 01, 2009 | |
---|---|---|---|---|---|---|---|
Forcast High Fahrenheit | 80 | 78 | 70 | 63 | 65 | 68 | |
Forcast Low Fahrenheit | 48 | 49 | 44 | 40 | 41 | 40 | |
Forcast High Celcius | 27 | 26 | 21 | 17 | 18 | 20 | |
Forcast Low Celcius | 9 | 9 | 7 | 4 | 5 | 4 | |
Conditions | Thunder Storms | Partly Cloudy | Sunny | Mostly Cloudy | Mostly Cloudy | N/A |